The information on this page is a summary description.
The full formal description is available here: Sohier Limestone Bed
| Abbreviation | |
| Parent unit | Eau Noire Member |
| Child units | |
| Lithological description | Argillaceous crinoidal limestone in thick beds. |
| Age | Early Eifelian |
| Thickness | A few metres |
| Area of occurrence | Southern limb of the Dinant Synclinorium west of Jemelle. |
| Type locality | Road section and disused quarries north of Sohier near Wellin. |
| Alternative names | none |
| Authors | Denayer, J. & Mottequin, B. |
| Date | 23/09/2025 |
| Cite as | Denayer, J. & Mottequin, B., 2025. The Sohier Limestone Bed, 23/09/2025. National Commission for Stratigraphy Belgium. https://ncs.naturalsciences.be/lithostratigraphy/Sohier-Limestone-Bed |
| Additional information |
